Forex: currency pairs & momentum
The key currency pairs from EUR/USD to NZD/CAD with price, daily and 7-day change and weekly momentum direction.
Top gainers (Day)
Top losers (Day)
All currency pairs
| Name | Price | Day | 7 days | Week |
|---|---|---|---|---|
| EUR/USD EURUSD | 1.12045 | −0.17% | −0.35% | bearish |
| GBP/USD GBPUSD | 1.33749 | −0.20% | +0.34% | bearish |
| USD/JPY USDJPY | 156.814 | +0.06% | −0.74% | bearish |
| USD/CHF USDCHF | 0.82410 | +0.50% | +0.06% | bullish |
| AUD/USD AUDUSD | 0.70378 | +0.26% | +1.27% | bearish |
| USD/CAD USDCAD | 1.40020 | −0.01% | −0.95% | bullish |
| NZD/USD NZDUSD | 0.57013 | +0.29% | +0.83% | bearish |
| EUR/GBP EURGBP | 0.83764 | +0.05% | −0.67% | bearish |
| EUR/JPY EURJPY | 175.723 | −0.06% | −1.05% | bearish |
| EUR/CHF EURCHF | 0.92371 | +0.40% | −0.19% | neutral |
| EUR/AUD EURAUD | 1.59160 | −0.46% | −1.58% | neutral |
| EUR/CAD EURCAD | 1.56870 | −0.16% | −1.27% | bearish |
| EUR/NZD EURNZD | 1.96502 | −0.45% | −1.15% | bullish |
| GBP/JPY GBPJPY | 209.776 | −0.11% | −0.38% | bearish |
| GBP/CHF GBPCHF | 1.10310 | +0.38% | +0.46% | bullish |
| GBP/AUD GBPAUD | 1.90081 | −0.46% | −0.93% | neutral |
| GBP/CAD GBPCAD | 1.87264 | −0.22% | −0.62% | neutral |
| GBP/NZD GBPNZD | 2.34593 | −0.50% | −0.48% | bullish |
| AUD/JPY AUDJPY | 110.356 | +0.36% | +0.55% | bearish |
| AUD/CHF AUDCHF | 0.58020 | +0.84% | +1.42% | neutral |
| AUD/CAD AUDCAD | 0.98429 | +0.17% | +0.31% | neutral |
| AUD/NZD AUDNZD | 1.23391 | −0.04% | +0.45% | bullish |
| CAD/JPY CADJPY | 111.984 | +0.08% | +0.24% | bearish |
| CAD/CHF CADCHF | 0.58900 | +0.60% | +1.10% | bullish |
| CHF/JPY CHFJPY | 190.134 | −0.49% | −0.85% | bearish |
| NZD/JPY NZDJPY | 89.399 | +0.38% | +0.10% | bearish |
| NZD/CHF NZDCHF | 0.46996 | +0.85% | +0.96% | neutral |
| NZD/CAD NZDCAD | 0.79794 | +0.26% | −0.14% | bearish |
As of: Oct 25, 2026, 9:54 PM
28 currency pairs – the seven US dollar majors and 21 crosses – with price, change and weekly direction. One click opens the pair page.
All currency pairs
- EUR/USD
- GBP/USD
- USD/JPY
- USD/CHF
- AUD/USD
- USD/CAD
- NZD/USD
- EUR/GBP
- EUR/JPY
- EUR/CHF
- EUR/AUD
- EUR/CAD
- EUR/NZD
- GBP/JPY
- GBP/CHF
- GBP/AUD
- GBP/CAD
- GBP/NZD
- AUD/JPY
- AUD/CHF
- AUD/CAD
- AUD/NZD
- CAD/JPY
- CAD/CHF
- CHF/JPY
- NZD/JPY
- NZD/CHF
- NZD/CAD
Frequently asked questions
What does the “Week” column show?
The direction of our momentum indicator on the last closed weekly candle of each pair: bullish, bearish or neutral. It only changes when a weekly candle closes. Daily direction, 4h and entry signals are in the momentum analysis.
Which currency pairs are there?
The seven US dollar majors (for example EUR/USD and USD/JPY) and 21 crosses of the euro, pound, yen, franc and the Australian, Canadian and New Zealand dollar.
How current are the prices?
About every 15 minutes from Monday to Friday. The currency market rests at the weekend; the last level applies.