Cryptocurrencies: prices & momentum
The 200 largest cryptocurrencies with live price, 24h and 7-day change, market cap and weekly momentum direction.
Top gainers (24h)
Top losers (24h)
- Quack AI −22.72%
- Beam −9.97%
- Compound −8.40%
- Bedrock −5.71%
- Collector Crypt −5.30%
All cryptocurrencies
| # | Name | Price | 24h | 7 days | Market cap | Week |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | 80,488.01 | 0.00% | −0.78% | 1.62T | bullish |
| 2 | Ethereum ETH | 2,347.00 | +0.03% | −0.73% | 286.26B | bullish |
| 4 | BNB BNB | 740.42 | +1.05% | +4.23% | 97.26B | bullish |
| 5 | XRP XRP | 1.30 | +0.52% | +2.03% | 82.18B | bullish |
| 7 | Solana SOL | 101.66 | +0.17% | −0.48% | 59.84B | bullish |
| 8 | TRON TRX | 0.331 | +0.39% | −0.50% | 31.36B | neutral |
| 9 | Figure Heloc FIGR_HELOC | 1.06 | +1.53% | −1.08% | 27B | – |
| 10 | Zcash ZEC | 1,216.10 | +0.86% | +12.25% | 20.63B | bullish |
| 11 | Hyperliquid HYPE | 77.20 | +1.01% | −0.36% | 17.13B | neutral |
| 12 | Dogecoin DOGE | 0.0772 | −0.10% | −0.53% | 12.07B | neutral |
| 13 | Monero XMR | 599.03 | −1.67% | +0.67% | 11.28B | bullish |
| 15 | WhiteBIT Coin WBT | 77.51 | −0.10% | −1.95% | 9.2B | – |
| 16 | Chainlink LINK | 11.49 | −0.64% | −2.48% | 8.8B | bullish |
| 17 | LEO Token LEO | 9.01 | −0.30% | −0.51% | 8.29B | – |
| 18 | Cardano ADA | 0.206 | −0.64% | −4.65% | 7.71B | bullish |
| 19 | Rain RAIN | 0.00856 | +2.14% | −8.53% | 6.09B | – |
| 20 | NEAR Protocol NEAR | 4.57 | +2.02% | −4.00% | 5.97B | bullish |
| 21 | Stellar XLM | 0.169 | −1.33% | −2.99% | 5.94B | bullish |
| 22 | Bitcoin Cash BCH | 279.80 | +1.35% | +3.89% | 5.62B | neutral |
| 25 | Litecoin LTC | 57.07 | +0.43% | −1.74% | 4.43B | bullish |
| 26 | Uniswap UNI | 6.97 | +2.19% | +0.32% | 4.34B | bullish |
| 27 | Canton CC | 0.102 | +0.47% | +3.88% | 4.07B | neutral |
| 28 | Avalanche AVAX | 8.95 | +0.14% | −6.19% | 3.97B | bullish |
| 30 | Sui SUI | 0.926 | −1.30% | −3.46% | 3.8B | bullish |
| 31 | Gram (prev. Toncoin) GRAM | 1.26 | +1.00% | −5.41% | 3.57B | neutral |
| 32 | Hedera HBAR | 0.0775 | −0.29% | −7.81% | 3.43B | bullish |
| 33 | Tether Gold XAUT | 3,999.10 | +0.21% | −3.75% | 3.23B | neutral |
| 36 | Bittensor TAO | 253.90 | +1.46% | −2.07% | 2.88B | – |
| 37 | Shiba Inu SHIB | 0.00000488 | −0.81% | −0.23% | 2.87B | neutral |
| 38 | Quant QNT | 192.12 | +7.91% | +4.03% | 2.8B | bullish |
| 40 | Ethena ENA | 0.207 | +8.38% | +14.08% | 2.76B | neutral |
| 39 | Cronos CRO | 0.0544 | −1.68% | −1.94% | 2.76B | – |
| 41 | Bitway BTW | 1.69 | −4.39% | −27.89% | 2.54B | neutral |
| 43 | Circle USYC USYC | 1.14 | 0.00% | +0.07% | 2.38B | – |
| 45 | OKB OKB | 107.91 | −0.52% | −3.66% | 2.27B | – |
| 46 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | 1.00 | 0.00% | 0.00% | 2.18B | – |
| 47 | MemeCore M | 0.935 | +1.99% | +25.06% | 2.14B | neutral |
| 48 | Aave AAVE | 137.74 | +0.21% | −7.80% | 2.12B | bullish |
| 49 | Ondo ONDO | 0.407 | +0.07% | −4.07% | 1.98B | neutral |
| 50 | Pump.fun PUMP | 0.00428 | −0.90% | +4.25% | 1.97B | neutral |
| 52 | Pepe PEPE | 0.00000436 | −3.02% | +12.27% | 1.83B | bullish |
| 53 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | 1.14 | +0.18% | −0.04% | 1.8B | – |
| 54 | PAX Gold PAXG | 4,012.04 | +0.30% | −3.47% | 1.78B | bearish |
| 56 | Polkadot DOT | 1.03 | −0.62% | −3.26% | 1.76B | bullish |
| 57 | Aster ASTER | 0.703 | −0.40% | +1.40% | 1.76B | neutral |
| 58 | Mantle MNT | 0.522 | +2.61% | −1.13% | 1.72B | – |
| 59 | World Liberty Financial WLFI | 0.0532 | +0.15% | −6.49% | 1.69B | neutral |
| 60 | Worldcoin WLD | 0.454 | −2.92% | −3.08% | 1.69B | bullish |
| 61 | Sky SKY | 0.0692 | −0.87% | +2.03% | 1.62B | neutral |
| 63 | Internet Computer ICP | 2.64 | −0.30% | −6.24% | 1.47B | bullish |
| 64 | Morpho MORPHO | 2.08 | −2.29% | −8.89% | 1.46B | neutral |
| 65 | HTX DAO HTX | 0.00000163 | +0.21% | −1.24% | 1.45B | – |
| 67 | Bitget Token BGB | 1.87 | −0.34% | +0.68% | 1.31B | – |
| 69 | Venice Token VVV | 25.41 | +4.60% | +17.20% | 1.24B | neutral |
| 70 | Ethereum Classic ETC | 7.53 | −1.74% | −0.50% | 1.2B | bullish |
| 71 | Arbitrum ARB | 0.170 | +0.98% | −5.47% | 1.17B | bullish |
| 72 | JUST JST | 0.141 | +0.58% | +3.80% | 1.13B | bullish |
| 73 | Gate GT | 9.86 | +0.43% | +0.46% | 1.03B | – |
| 74 | KuCoin KCS | 7.33 | +0.66% | −0.76% | 1.02B | – |
| 75 | Kaspa KAS | 0.0359 | −0.04% | +2.84% | 997.75M | bullish |
| 76 | Algorand ALGO | 0.106 | +1.84% | −1.80% | 958.4M | bullish |
| 77 | POL (ex-MATIC) POL | 0.0899 | +0.47% | +0.34% | 954.11M | neutral |
| 78 | Jupiter JUP | 0.283 | −1.15% | +1.83% | 938.7M | bullish |
| 79 | Render RENDER | 1.72 | +1.05% | −2.67% | 888.82M | neutral |
| 80 | Cosmos Hub ATOM | 1.65 | +0.56% | −0.75% | 882.42M | bullish |
| 81 | Pi Network PI | 0.0749 | −3.02% | −3.71% | 845.95M | – |
| 83 | NEXO NEXO | 0.808 | +0.30% | +0.20% | 806.05M | bullish |
| 84 | Lighter LIT | 3.19 | −0.73% | +10.53% | 796.74M | neutral |
| 85 | Injective INJ | 7.95 | +4.77% | +0.21% | 794.43M | bullish |
| 86 | Filecoin FIL | 0.926 | −1.21% | −9.39% | 775.4M | bullish |
| 87 | Invesco Short Duration US Government Securities Fund USTB | 11.25 | 0.00% | +0.07% | 737.23M | – |
| 88 | LayerZero ZRO | 1.78 | +2.51% | −0.50% | 708.93M | neutral |
| 89 | Akedo AKE | 0.0309 | −0.75% | +4.63% | 705.34M | neutral |
| 91 | Pearl PEARL | 1.90 | −0.16% | −3.68% | 678.41M | neutral |
| 92 | Dash DASH | 51.84 | −0.41% | +9.51% | 665.59M | bullish |
| 93 | PancakeSwap CAKE | 2.07 | +0.11% | −3.83% | 657.09M | bullish |
| 94 | Ether.fi ETHFI | 0.635 | +2.65% | −3.62% | 632.88M | neutral |
| 95 | XDC Network XDC | 0.0315 | −4.21% | −3.82% | 627.78M | – |
| 96 | Aptos APT | 0.703 | −1.07% | −7.99% | 620.76M | neutral |
| 97 | Midnight NIGHT | 0.0372 | −1.42% | −3.78% | 617.74M | neutral |
| 98 | Beldex BDX | 0.0752 | −1.25% | −0.64% | 591.74M | – |
| 99 | VeChain VET | 0.00684 | −0.13% | +3.81% | 587.89M | bullish |
| 100 | Pyth Network PYTH | 0.0744 | +5.79% | +1.15% | 585.37M | bullish |
| 101 | Janus Henderson Anemoy AAA CLO Fund JAAA | 1.05 | 0.00% | +0.09% | 577.74M | – |
| 102 | Stacks STX | 0.307 | +1.65% | −13.39% | 575.04M | bullish |
| 103 | Aerodrome Finance AERO | 0.686 | −1.93% | −13.16% | 574.09M | neutral |
| 105 | Curve DAO CRV | 0.342 | −3.02% | +2.30% | 539.86M | bullish |
| 106 | Flare FLR | 0.00611 | +0.86% | −3.83% | 534.8M | – |
| 107 | Spiko EU T-Bills Money Market Fund EUTBL | 1.19 | +0.18% | −0.03% | 527.13M | – |
| 108 | Celestia TIA | 0.532 | −0.03% | −12.24% | 522.54M | bullish |
| 109 | 币安人生 (BinanceLife) 币安人生 | 0.502 | +2.57% | +4.12% | 501.85M | neutral |
| 110 | Grass GRASS | 0.713 | +10.73% | +22.34% | 498.97M | neutral |
| 112 | Raydium RAY | 1.83 | −0.18% | +5.02% | 493.79M | bullish |
| 113 | YLDS YLDS | 0.999 | −0.02% | −0.02% | 493.76M | – |
| 115 | A7A5 A7A5 | 0.0122 | +1.18% | +4.97% | 479.32M | – |
| 116 | Stable STABLE | 0.0266 | −1.70% | +9.63% | 479.12M | neutral |
| 117 | Pudgy Penguins PENGU | 0.00752 | −0.75% | +3.60% | 472.01M | neutral |
| 118 | Official Trump TRUMP | 1.66 | −0.63% | −1.94% | 467.29M | neutral |
| 119 | Virtuals Protocol VIRTUAL | 0.626 | −0.24% | −2.07% | 411.5M | neutral |
| 120 | Artificial Superintelligence Alliance FET | 0.176 | −0.55% | −5.22% | 405.03M | bullish |
| 121 | Provenance Blockchain HASH | 0.00635 | +0.30% | −10.35% | 377.64M | – |
| 122 | BitTorrent BTT | 0.000000373 | +2.08% | +5.26% | 360.34M | – |
| 123 | Derive DRV | 0.360 | −2.77% | −5.08% | 360.06M | – |
| 125 | Sei SEI | 0.0527 | −2.18% | −11.70% | 354.81M | bullish |
| 126 | Plasma XPL | 0.0741 | +0.51% | −1.63% | 352.17M | neutral |
| 128 | SoFiUSD SOFID | 0.999 | −0.02% | 0.00% | 349.99M | – |
| 127 | Bitcoin SV BSV | 17.36 | +2.22% | −0.64% | 348.98M | bullish |
| 129 | Kinesis Gold KAU | 127.12 | +4.03% | −3.68% | 348.14M | – |
| 130 | Starknet STRK | 0.0454 | −3.24% | −23.47% | 343.55M | bullish |
| 131 | Pendle PENDLE | 1.97 | −1.78% | +0.87% | 342.55M | bullish |
| 132 | SPX6900 SPX | 0.361 | +3.00% | −0.98% | 335.39M | neutral |
| 133 | Falcon Finance FF | 0.0996 | +0.58% | −3.53% | 332.22M | neutral |
| 134 | Janus Henderson Anemoy Treasury Fund JTRSY | 1.12 | 0.00% | +0.07% | 324.25M | – |
| 135 | Ondo Short-Term U.S. Government Bond Fund OUSG | 117.01 | 0.00% | +0.07% | 319.38M | – |
| 136 | Sun Token SUN | 0.0164 | +0.19% | −1.00% | 314.26M | bearish |
| 137 | Tezos XTZ | 0.285 | −3.63% | −2.22% | 313.66M | bullish |
| 139 | Unibase UB | 0.121 | −2.51% | +2.40% | 303.66M | neutral |
| 141 | Lido DAO LDO | 0.365 | −2.41% | −1.94% | 302.42M | bullish |
| 142 | Gnosis GNO | 112.28 | +0.41% | −1.00% | 296.05M | bullish |
| 143 | Olympus OHM | 19.28 | −0.91% | −1.14% | 287.95M | – |
| 144 | Pieverse PIEVERSE | 1.03 | −1.41% | −1.08% | 284.02M | neutral |
| 145 | Quack AI Q | 0.0602 | −22.72% | −49.98% | 283.14M | neutral |
| 146 | Collector Crypt CARDS | 0.306 | −5.30% | +20.55% | 271.1M | – |
| 147 | Kite KITE | 0.113 | −1.06% | +0.12% | 269.2M | neutral |
| 148 | Bonk BONK | 0.00000302 | −1.36% | +4.91% | 265.21M | neutral |
| 150 | Optimism OP | 0.112 | −0.59% | −8.27% | 256.25M | neutral |
| 151 | Monad MON | 0.0214 | −0.25% | +3.51% | 252.78M | neutral |
| 152 | Kamino KMNO | 0.0433 | +7.75% | +13.21% | 252.59M | neutral |
| 153 | Decred DCR | 14.25 | −0.79% | −0.88% | 251.06M | bullish |
| 154 | Backpack BP | 0.998 | +2.34% | −7.61% | 249.65M | – |
| 155 | The Graph GRT | 0.0227 | −1.36% | −2.25% | 247.96M | bullish |
| 156 | Ape and Pepe APEPE | 0.00000118 | −0.43% | +0.29% | 247.84M | – |
| 157 | Terra Luna Classic LUNC | 0.0000447 | −0.76% | −1.51% | 246.44M | bearish |
| 158 | Conflux CFX | 0.0470 | −2.30% | −10.54% | 246.06M | bullish |
| 159 | Spiko Amundi Overnight Swap Fund SAFO | 1.03 | 0.00% | +0.08% | 235.97M | – |
| 160 | AINFT NFT | 0.000000235 | −0.57% | −1.64% | 232.54M | – |
| 161 | Convex Finance CVX | 2.47 | −1.45% | +25.91% | 229.91M | bullish |
| 162 | Kaia KAIA | 0.0356 | −1.12% | −12.38% | 229.22M | neutral |
| 163 | Jito JTO | 0.425 | −2.19% | +0.06% | 227.67M | neutral |
| – | Tradable NA Rent Financing Platform SSTN PC0000031 | 1.00 | – | 0.00% | 227.5M | – |
| 164 | Basic Attention BAT | 0.152 | −4.30% | −10.03% | 226.94M | bullish |
| 165 | Shuffle SHFL | 0.454 | −0.54% | −9.51% | 225.74M | – |
| 166 | Arweave AR | 3.43 | −0.53% | −6.36% | 224.75M | bullish |
| 167 | Ethereum Name Service ENS | 5.31 | −0.01% | −1.42% | 224.06M | bullish |
| 168 | Zebec Network ZBCN | 0.00223 | +3.65% | +9.43% | 223.1M | – |
| 169 | FLOKI FLOKI | 0.0000230 | −1.91% | +0.35% | 221.16M | neutral |
| 171 | JasmyCoin JASMY | 0.00437 | −1.75% | −1.82% | 216.33M | neutral |
| 172 | Compound COMP | 21.61 | −8.40% | +3.69% | 215.84M | bullish |
| 173 | KOGE KOGE | 63.38 | +0.05% | 0.00% | 214.21M | – |
| 174 | THORChain RUNE | 0.630 | +0.61% | +0.79% | 206.94M | bullish |
| 176 | IOTA IOTA | 0.0431 | −1.13% | −2.18% | 202.44M | neutral |
| 175 | Maple Finance SYRUP | 0.174 | −2.50% | −8.92% | 202.43M | neutral |
| 177 | USX USX | 0.999 | −0.04% | 0.00% | 201.77M | – |
| 179 | EigenCloud (prev. EigenLayer) EIGEN | 0.203 | −0.17% | −13.05% | 197.18M | neutral |
| 180 | Kinesis Silver KAG | 53.25 | +1.69% | −3.81% | 195.54M | – |
| 181 | Akash Network AKT | 0.651 | +0.05% | −0.81% | 194.79M | neutral |
| 182 | EUR CoinVertible EURCV | 1.12 | +0.13% | −0.21% | 191.14M | – |
| 183 | Fluid FLUID | 2.20 | +2.10% | −0.71% | 183.77M | neutral |
| 184 | Theta Network THETA | 0.184 | −2.62% | −0.27% | 183.28M | bullish |
| 185 | USAT USAT | 0.999 | −0.04% | −0.03% | 183.06M | – |
| 186 | Sonic S | 0.0472 | −1.57% | −8.40% | 182.74M | neutral |
| 187 | Trust Wallet TWT | 0.431 | +0.54% | −3.27% | 179.26M | bullish |
| 188 | Zama ZAMA | 0.0701 | +1.14% | +0.28% | 178.83M | neutral |
| 189 | dogwifhat WIF | 0.179 | −3.03% | −7.09% | 178.13M | bullish |
| 190 | BTSE Token BTSE | 1.08 | −0.06% | +4.23% | 174.35M | – |
| 192 | Spiko US T-Bills Money Market Fund USTBL | 1.10 | 0.00% | +0.09% | 169.42M | – |
| 193 | Useless Coin USELESS | 0.169 | +3.24% | +23.14% | 169.14M | neutral |
| 194 | Cap CAP | 0.108 | +35.75% | +57.27% | 168.21M | – |
| 195 | Meteora MET | 0.299 | −3.39% | −6.59% | 167.05M | neutral |
| 196 | OriginTrail TRAC | 0.372 | −3.61% | −3.09% | 166.27M | – |
| 197 | Axie Infinity AXS | 0.941 | −1.10% | −4.93% | 164.75M | bullish |
| 198 | Onyxcoin XCN | 0.00415 | +6.49% | −1.15% | 164.08M | – |
| 199 | Tradable APAC Diversified Finance Provider SSTN PC0000033 | 1.00 | 0.00% | 0.00% | 162.5M | – |
| 200 | Pons PONS | 0.241 | +4.81% | −5.17% | 161.97M | neutral |
| 202 | Circle Internet Group (bStocks Tokenized Stock) CRCLB | 85.59 | +0.51% | +4.66% | 155.5M | neutral |
| 203 | Strategy PP Variable xStock STRCX | 106.34 | −1.96% | +1.37% | 155.05M | – |
| 204 | SwissBorg BORG | 0.158 | −0.34% | −3.64% | 154.62M | – |
| 205 | coco COCO | 0.155 | +0.51% | +1.29% | 154.54M | – |
| 206 | SpaceX (bStocks Tokenized Stock) SPCXB | 149.01 | +1.52% | +4.20% | 153.35M | neutral |
| 207 | Decentraland MANA | 0.0783 | −1.25% | −5.95% | 153.15M | bullish |
| 208 | Railgun RAIL | 2.53 | −1.60% | +3.99% | 152.02M | – |
| 209 | DoubleZero 2Z | 0.0289 | −2.59% | −1.38% | 150.87M | neutral |
| 210 | Anvil ANVL | 0.00171 | +0.75% | −12.95% | 150.68M | – |
| 211 | lium SN51 | 29.98 | +2.25% | +5.46% | 149.45M | – |
| 213 | GoMining Token GOMINING | 0.370 | +1.42% | −2.07% | 148.89M | – |
| 214 | Vaulta A | 0.0887 | −2.44% | −0.88% | 148.42M | neutral |
| 215 | NEO NEO | 2.10 | 0.00% | −2.85% | 148.15M | neutral |
| 216 | Sentient SENT | 0.0203 | −3.28% | −5.39% | 146.83M | neutral |
| 217 | Vision VSN | 0.0386 | −0.35% | −7.97% | 146.48M | – |
| 218 | Beam BEAM | 0.00285 | −9.97% | +1.64% | 146.33M | – |
| 219 | MX MX | 1.56 | −0.05% | −19.14% | 143.3M | – |
| 220 | The Sandbox SAND | 0.0481 | −3.30% | −18.51% | 141.23M | neutral |
| 221 | Non-Playable Coin NPC | 0.0173 | +1.12% | −2.71% | 139.45M | – |
| 222 | Chiliz CHZ | 0.0128 | −1.09% | −4.43% | 135.48M | neutral |
| 223 | JPY Coin JPYC | 0.00633 | −0.47% | +0.66% | 134.71M | – |
| 224 | Tradable LatAm Fintech SSTN PC0000097 | 1.00 | 0.00% | 0.00% | 134M | – |
| 225 | eCash XEC | 0.00000665 | +2.93% | +5.33% | 133.24M | bullish |
| 226 | ZKsync ZK | 0.0121 | −1.46% | −15.40% | 133.08M | neutral |
| 227 | JPYSC JPYSC | 0.00637 | −0.09% | +0.71% | 131.98M | – |
| 228 | Bedrock BR | 0.440 | −5.71% | −7.70% | 130.67M | neutral |
As of: Oct 25, 2026, 10:01 PM
All major cryptocurrencies at a glance: price, change over 24 hours and 7 days, market cap and the weekly direction of our momentum indicator. One click opens the coin page with chart, news and analysis.
All cryptocurrencies
- Bitcoin
- Ethereum
- Solana
- XRP
- Cardano
- Dogecoin
- Polkadot
- Chainlink
- Avalanche
- TRON
- Litecoin
- Uniswap
- Stellar
- Cosmos
- NEAR Protocol
- Sui
- Aptos
- Filecoin
- Arbitrum
- Optimism
- Internet Computer
- Hedera
- Render
- The Graph
- Injective
- Pepe
- Shiba Inu
- Fetch.ai
- Kaspa
- Celestia
Frequently asked questions
What does the “Week” column show?
The direction of our momentum indicator on the last closed weekly candle of each coin: bullish, bearish or neutral. It only changes when a weekly candle closes. Daily direction, 4h and entry signals are in the momentum analysis.
Which coins are listed?
The 200 largest cryptocurrencies by market cap according to CoinGecko, without stablecoins. Clicking a coin opens its page with chart, news and indicators.
How current are the prices?
Prices come from CoinGecko and Binance and update about every minute. We recalculate the weekly direction after every weekly close.